| MAY | ||
| Saturday | 14 | Spring Open |
| JUNE | ||
| Saturday | 04 | Memorial Invitational (cc) |
| Sunday | 05 | Memorial Invitational (cc) |
| Saturday | 11 | Member/Member |
| Sunday | 12 | Holy Cross Outing |
| Saturday | 25 | Run for Life |
| JULY | ||
| Saturday | 02 | Christopher Open |
| Thursday | 07 | Ladies Invitational |
| Saturday | 09 | Couples Open |
| Sunday | 10 | Legion Calcutta |
| Saturday | 16 | Club Championship |
| Sunday | 17 | Club Championship |
| Thursday | 28 | PGA Juniors |
| Saturday | 30 | Flynn Invitational (cc) |
| Sunday | 31 | Flynn Invitational (cc) |
| AUGUST | ||
| Wednesday | 03 | Condron Outing |
| Sunday | 07 | Parent/Child |
| Saturday | 13 | Men's Member/Guest (cc) |
| Sunday | 14 | Men's Member/Guest (cc) |
| Saturday | 20 | Ladies Member/Guest |
| Monday | 22 | PBA/Sherriff |
| Saturday | 27 | Groton Firemen |
| Sunday | 28 | Stonehedges Calcutta |
| SEPTEMBER | ||
| Saturday | 10 | Tuesday Men's Year End |
| Sunday | 11 | Legion Golf Day |
| Saturday | 17 | Dog Hill Open |
| Sunday | 18 | Elm Tree |
| Saturday | 24 | Avon Cancer Tournament |
| Sunday | 25 | Jerome Golf Tournament |
| OCTOBER | ||
| Saturday | 01 | Lansing Fireman |
| Saturday | 08 | Mason Golf Outing |
| Sunday | 09 | Frosty/Fall Back |

