| MAY | ||
| Saturday | 15 | Spring Open |
| Friday | 21 | Cystic Fibrosis |
| JUNE | ||
| Saturday | 05 | Memorial Invitational (cc) |
| Sunday | 06 | Memorial Invitational (cc) |
| Monday | 07 | Senior Open |
| Saturday | 12 | Member/Member |
| Sunday | 13 | Holy Cross Outing |
| JULY | ||
| Saturday | 03 | Christopher Open |
| Thursday | 08 | Ladies Invitational |
| Saturday | 10 | Couples Open |
| Sunday | 11 | Legion Calcutta |
| Monday | 12 | PGA Juniors |
| Saturday | 17 | Club Championship |
| Sunday | 18 | Club Championship |
| Saturday | 24 | Flynn Invitational (cc) |
| Sunday | 25 | Flynn Invitational (cc) |
| Saturday | 31 | The Jerome |
| AUGUST | ||
| Wednesday | 04 | Condron Outing |
| Sunday | 08 | Parent/Child |
| Saturday | 14 | Men's Member/Guest (cc) |
| Sunday | 15 | Men's Member/Guest (cc) |
| Saturday | 21 | Ladies Member/Guest |
| Sunday | 22 | Groton Firemen |
| Sunday | 29 | Stonehedges Calcutta |
| Monday | 30 | PBA |
| SEPTEMBER | ||
| Saturday | 04 | Lansing Firemen |
| Saturday | 11 | Tuesday Men's Year End |
| Sunday | 12 | Legion Golf Day |
| Saturday | 18 | Dog Hill Open |
| Sunday | 19 | Elm Tree Inn |
| Saturday | 25 | Wells College |
| OCTOBER | ||
| Saturday | 02 | Gallagher Cup |
| Sunday | 10 | Frosty Open |
| Sunday | 17 | Fall Back |

